Home | Site Map | Contact Us | Help |
Follow us on | Tweet |
|
Health Advancement Lab HEAL | |||
, , , , | Value of a Being, the first HEAL initiative, uses story telling as a medium for social reform and dialog in public health ethics in the developing world. Amidst growing inequality in access to medical treatment, lack of accountability, loss of human dignity and capricious health policy and practice,... More Info
| ||
Countries/States Served | |||
Global Health Service Partnership | |||
, , , , | The Peace Corps, the U.S. Presidents Emergency Plan for AIDS Relief (PEPFAR), and Seed Global Health launched the Global Health Service Partnership (GHSP), a program that aims to improve clinical education, expand the base of physician and nursing educators and build healthcare capacity in countries... More Info
| ||
Countries/States Served | MW, UG, TZ | ||
Anbalaya Oldage Home | |||
Anbalaya Campus, Thirupathi Nagar, Sellamanthadi P, Dindigul, , 624005, IN | ANBALAYA is the Paid and Short Stay Rest Home for aged people, with view that are growing problems among the urban families in India due to modernization and fast paced livings on present days. Family bonded and love are broken now a days, where the aged parents are left alone by the children and also... More Info
| ||
Countries/States Served | IN, IN | ||
Childrens Aid Tanzania | |||
P O Box 1811, Moshi, , , TZ | Childrens Aid - Tanzania is an not-for-profit organization duly registered in the United Republic of Tanzania. It has been operating since November, 2006 with offices in Moshi, Tanzania. The mission of the organization is to provide help to the vulnerable young people of the region who have lost their... More Info
| ||
Countries/States Served | TZ | ||
Bid Uganda | |||
P.O.Box 103, Jinja, Iganga, , +256, UG | Our Vision: A transformed community with people living healthy productive and developed lives Our Mission: To restore and instill hope in the people living in the communities by facilitating them to realize their social, physical, economic and spiritual needs. | ||
Countries/States Served | UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG, UG | ||
Sara Motaghian | |||
, , , , | More Info
| ||
Countries/States Served | |||
juanita.cisneros | |||
, , , , | More Info
| ||
Countries/States Served | |||
jperrigo | |||
, , , , | More Info
| ||
Countries/States Served | |||
Ibrahim Mohamoud | |||
, , , , | More Info
| ||
Countries/States Served | |||
Chaminda Pathirage | |||
, , , , | More Info
| ||
Countries/States Served | |||
Didn't find what you were looking for? Try our Advanced search! |
No Time to search for volunteering opportunities? Sign up for free volunteer opportunity email alerts whenever a new opportunity meets your preferences with a free account. |