Home | Site Map | Contact Us | Help |
Follow us on | Tweet |
|
katharina.h | |||
, , , , | More Info
| ||
Countries/States Served | |||
VIEW | |||
VIEW, R.K.Road, , Khalilgonj, Kurigram, , , BD | VIEW seeks to promote income and employment opportunities as well as enhance capacities of the targeted disadvantaged population under taking potential intervention. VIEW is a local level Non-profit organisation working in Northern part of Bangladesh. It is registered with NGO affairs bureau, Government... More Info
| ||
Countries/States Served | |||
Society for the Promotion of Initaitives in Sustainable Development and Welfare SOPISDEW Cameroon | |||
P.O Box 15 Oku, Oku, , 15, CM | The Society for the Promotion of Initiatives in Sustainable Development and Welfare (SOPISDEW) was created in 2010 and registered as a charity in Cameroon in July, 2012 with registration number 08/AR/E.26/A2/PS/118. Our head office is in Oku in Bui Division of the North West Region of Cameroon SOPISDEW... More Info
| ||
Countries/States Served | CM, CF | ||
Projects Overland | |||
, , , , TZ | Our mission is to provide safe, affordable and rewarding volunteer experiences to people from all over the world who are drawn to contribute their time, skills and resources to the people of our community. We are committed to serving people in need in Arusha, Moshi , Zanzibar and surrounding areas, by... More Info
| ||
Countries/States Served | TZ | ||
HIV/AIDS Alliance Region Two HAART | |||
4550 North Blvd. Ste. 250, Baton Rouge, LA, 70806, US | HAART seeks to improve our community through health and wellness education, and the provision of comprehensive quality services. HAART is one of the largest providers of HIV services in the state of Louisiana. We assist those infected and affected by HIV/AIDS and collaborate with other organizations... More Info | ||
Countries/States Served | LA | ||
GEVA FAMILY HEALTH SERVICES | |||
40100-6361, kisumu, , , KE | ORGANIZATION PROFILE The GEVA FAMILY HEALTH SERVICES ORGANIZATION is a Non Profit Organization, whose aim is to improve the lives and future prospects of middle and low income families and in particular to help ensure that they are guaranteed safe, quality, quick, affordable and efficient... More Info | ||
Countries/States Served | KE | ||
Ambercare | |||
2129 Osuna Rd NE, Albuquerque, NM, 87113, US | Ambercare Mission Through teamwork, communication and training, Ambercare will continue to provide the most compassionate care, meeting the highest standards of quality for individuals and their families in the comfort of their own homes. More Info | ||
Countries/States Served | NM | ||
Tele Care | |||
, Danville, IL, 61832, US | Tele Care is a not-for-profit organization that provides a free medical reminder service to elderly and disabled. Tele Care does not receive any federal or state funding. Our services are made possible only by the hard work, dedication and compassion of our volunteers, and the generosity o... More Info
| ||
Countries/States Served | US | ||
Supercentenarians Project | |||
, , , , | Supercentenarians is devoted to develop a trend of healthy longevity within wide circles, especially elderly people. More Info
| ||
Countries/States Served | |||
San Francisco Child Abuse Prevention Center | |||
1757 Waller Street, San Francisco, CA, 94117, US | The San Francisco Child Abuse Prevention Center has been working to prevent child abuse and reduce its devastating impact for over 40 years. We empower kids in classrooms across the city to protect themselves, help parents cope effectively with stress by engaging them in counseling and support services,... More Info
| ||
Countries/States Served | CA, US | ||
Didn't find what you were looking for? Try our Advanced search! |
No Time to search for volunteering opportunities? Sign up for free volunteer opportunity email alerts whenever a new opportunity meets your preferences with a free account. |