Home | Site Map | Contact Us | Help |
Follow us on | Tweet |
|
ahilton | |||
, , , , | More Info
| ||
Countries/States Served | |||
todd.creel | |||
, , , , | More Info
| ||
Countries/States Served | |||
bcarlsonvt | |||
, , , , | More Info
| ||
Countries/States Served | |||
Village of Vision for Haiti Foundation | |||
8 McKinley St, MONTPELIER, VT, 05602, US | Our mission targets the multiple struggles that the majority of the children and their families are confronted with in very poor remote regions in Haiti. Village of Vision for Haiti Foundation (VVHF) aims to create model programs that consolidate communities and utilize educational strategies and structures... More Info
| ||
Countries/States Served | HT | ||
National Multiple Sclerosis Society, Northern California Chapter | |||
1700 Owens Street, Suite 190, San Francisco, CA, 94158, US | Welcome to the Northern California Chapter of the National MS Society. We serve 40 counties and 84,000 people affected by MS. The Northern California Chapter is a lifeline for people living with MS; by providing reliable knowledge, engaging and innovative programs and services, financial assistance and... More Info
| ||
Countries/States Served | CA | ||
Casa Mea | |||
, , , , | Founded in 2003, Casa Mea (Romanian for my home) opened a non-profit, philanthropic corporation dedicated to providing loving group homes for orphaned and abandoned children in developing countries from birth until adulthood. In early 2013, Casa Mea opened its second home, Mi Casita, in Guatemala. | ||
Countries/States Served | TX, RO, GT | ||
Personnel.resources | |||
, , , , | More Info
| ||
Countries/States Served | |||
Academy of Medical and Public Health Services | |||
5306 Third Avenue, 2nd Floor, Brooklyn, NY, 11220, US | The Academy of Medical Public Health Services (AMPHS) is a 501(c)3 nonprofit organization dedicated to improving healthcare accessibility among the New York community and underserved communities around the globe. AMPHS National is the multifaceted intersection of the many different branches of U.S.... More Info
| ||
Countries/States Served | NY, US | ||
tiffany.corbin | |||
, , , , | More Info
| ||
Countries/States Served | |||
kimhinton | |||
, , , , | More Info
| ||
Countries/States Served | |||
Didn't find what you were looking for? Try our Advanced search! |
No Time to search for volunteering opportunities? Sign up for free volunteer opportunity email alerts whenever a new opportunity meets your preferences with a free account. |