![]() |
Home | ![]() |
Site Map | ![]() |
Contact Us | ![]() |
Help |
![]() |
Tweet |
|
![]() |
![]() |
Angel Flight of Georgia | |||
, , GA, 30341, United States | The Mission of Angel Flight of Georgia is to provide free air transportation to those who need it most. We serve the community by flying patients to distant medical facilities, delivering supplies to disaster areas and reuniting families during desperate times. Although the pilots seem to receive... More Info | ||
Countries/States Served | |||
Indian Institute of Human Relations | |||
6 Bakul Mansion Deodhar Road Matunga (E), Mumbai Maharashtra, ZZ, 400019, United States | Established on 1971, provides free medicine to poor with homeopathic treatment, counselling for couples and training for unskilled workers. More Info
| ||
Countries/States Served | India | ||
Mountain Movers Missions Intl | |||
colonia las Brisas, Danli, , , Honduras | We are a non profit, non denominational, humanitarian program. We are dedicated to bring health to the poor and semi poor of Honduras. We also work with the prisoners of Honduras as well. We have a genreal medical clinic as well as bringing medical and surgical teams from around the world to work... More Info | ||
Countries/States Served | Honduras | ||
Los Angeles Dream Center | |||
2301 Belleuve Ave, Los Angeles, CA, 90026, United States | Our Mission... The Dream Center is dedicated to providing the resourses and opportunities to help low-income, homeless, and underserved individuals and families in the inner city of Los Angeles move towards self-sufficiency through counseling and education training.. More Info | ||
Countries/States Served | |||
Canadian Alliance for Development Initiatives and Projects CADIP | |||
353-1350 Burrard Street, Vancouver, , V6Z 0C2, Canada | Canadian Alliance for Development Initiatives and Projects (CADIP) is a non-profit Canadian organization. It has no religious or political affiliation. Through various charity, volunteer and youth initiatives, Cadip promotes peace, cooperation, tolerance and understanding in multi-cultural, multi-ethnic... More Info
| ||
Countries/States Served | Canada, France, Bulgaria, India, Vietnam, Thailand, Germany, Turkey, Zambia, Togo, China, Austria, Ghana, Greece, Malawi, Italy, Mexico, Peru, Kenya, Sri Lanka | ||
Sholom Hospice | |||
740 Kay Avenue, St. Paul, MN, 55102, US | We are committed to providing comprehensive and compassionate physical, emotional, and spiritual care to individuals who are approaching the end of life, and their families. More Info | ||
Countries/States Served | MN | ||
Rwenzori Rural Health Services | |||
Ugandaa, Kasese, Kampala, , , | founded to improve rural health services. More Info
| ||
Countries/States Served | |||
Prince Joseph Foundation Africa | |||
Kampala-Uganda, Kampala, , , UG | Our Mission is to see children and People with HIV/AIDS leave in the community which is socially and economically developed. More Info
| ||
Countries/States Served | UG | ||
Muscular Dystrophy Association | |||
4901 NW 17th Way 404, Fort Lauderdale , FL, 33309, US | MDA is the nonprofit health agency dedicated to finding treatments and cures for muscular dystrophy, ALS and related diseases by funding worldwide research. The Association also provides comprehensive health care and support services, advocacy and education. More Info | ||
Countries/States Served | FL | ||
Medical Relief Association Inc. | |||
P O Box 1304, Kingstown, , , VC | To improve the health and medical care of the people of St. Vincent and the Grenadines. More Info
| ||
Countries/States Served | NY, VC | ||
Didn't find what you were looking for? Try our Advanced search! |
No Time to search for volunteering opportunities? Sign up for free volunteer opportunity email alerts whenever a new opportunity meets your preferences with a free account. |