Home | Site Map | Contact Us | Help |
Follow us on | Tweet |
|
National Alliance on Mental Illness Metropolitan Baltimore | |||
5210 York Road, Baltimore, MD, 21212, US | NAMI, the National Alliance on Mental Illness, is the nations largest grassroots mental health organization dedicated to building better lives for the millions of Americans affected by mental illness. NAMI advocates for access to services, treatment, supports and research and is steadfast in its commitment... More Info
| ||
Countries/States Served | MD | ||
Volunteer Trip | |||
341 Ave de Mayo B, Sarasota, FL, 34242, US | As the organization of Volunteer Trip, we strive to connect interested volunteers to opportunities to serve in marginalized communities of Latin America, while immersing in the culture and language of the region. Volunteers stay with a local, host family, learn the Spanish language, and volunteer in... More Info
| ||
Countries/States Served | CO, CR, EC, GT, HN, NI, PA, PE | ||
Sonco Wasi | |||
av sol 948 cc sol plaza 2nd floor, CUSCO, , , PE | ◾Work as a team for a common cause where harmony, friendship and trust prevail. ◾Value the general well-being and the emotional, intellectual and physical development of the children. ◾Give the children the tools to develop new abilities, and the confidence for freedom of expression. | ||
Countries/States Served | PE | ||
Mobile Podiatrist or Podiatrist Assistant | |||
987 Airway Ct, Airway Drive, Santa Rosa, Ca, 95402, | Our mission is to reach out to those most in need, offer hope through service, and build better communities. More Info
| ||
Countries/States Served | CA | ||
Catholic Charities of the Diocese of Santa Rosa | |||
987 Airway Ct, Santa Rosa, CA, 95403, US | Our mission is to reach out to those most in need, offer hope through service, and build better communities. More Info
| ||
Countries/States Served | CA | ||
agchu30 | |||
, , , , | More Info
| ||
Countries/States Served | |||
International Peace Center | |||
P.O.Box 8263-00100, Nairobi, , 00100, KE | The purpose of the Health care programmes is to promote worldwide cooperation on issues of health in keeping with the UN principles and concerns by: Providing a forum for the exchange of information on global health concerns, policies, services and research.Facilitating network building... More Info | ||
Countries/States Served | KE, KE | ||
Upfrontvolunteers | |||
plot 26b/martin road, KAMPALA, , , UG | Upfront volunteers provide voluntary services who are interested in working in Africa roles include teaching English,math,art,sports activities,computer in a local primary school. you dont need to be a teacher and just interested in improving your hobby or simply want to... More Info | ||
Countries/States Served | |||
Festus Bazira | |||
, Mukono, , , | Volset -Uganda, , , More Info
| ||
Countries/States Served | |||
ritakusi | |||
, , , , | More Info
| ||
Countries/States Served | |||
Didn't find what you were looking for? Try our Advanced search! |
No Time to search for volunteering opportunities? Sign up for free volunteer opportunity email alerts whenever a new opportunity meets your preferences with a free account. |