![]() |
Home | ![]() |
Site Map | ![]() |
Contact Us | ![]() |
Help |
![]() |
Tweet |
|
![]() |
![]() |
Women With A mission | |||
P.O. Box 9354, Kampala, , 256, UG | Our mission is to improve the living standards of orphans, destitute, affected and infected with HIV and AIDS, empowering the illiterate women with micro entrepreneurship skills and quality of life of young people in the street who don’t have any hope for the future and those of their families and... More Info
| ||
Countries/States Served | UG, KE, TZ | ||
The Development Gap | |||
C/o Terre Agua Business Centre, 23 Caledonia Road, Mandeville, Manchester, , , JM | To provide an affiliate taskforce for sustainable development through volunteer tourism and to export Jamaican culture. More Info
| ||
Countries/States Served | JM | ||
Seasons Hospice Palliative Care | |||
21 Church Street, Naugatuck, Co, 06770, United States | Our Mission: Honoring Life ~ Offering Hope Our Vision is to: •recognize that individuals and families are the true experts in their own care; •support our staff so they can put our patients and families first; •find creative solutions which... More Info | ||
Countries/States Served | CT | ||
Saint Mary's Medical Center | |||
2900 First Avenue Huntington, WV 25702-1272, , , , | More Info
| ||
Countries/States Served | |||
Restoration ASAP Ministries Inc | |||
PO Box 11045, St. Louis, MO, 63135, US | We seek to compassionatley provide the physical spiritual relief to those suffering from insurmontable odds causd by disasters, lack of heathcare, and spiritual bankrupty. We will build up lives through Doc on the Block, Truth Speak Series, Medical Missions, and by connecting people to available resources... More Info
| ||
Countries/States Served | MO | ||
HIM department | |||
2607 West 73rd Street, Los Angeles, CA, 90043, US | Coding,Astracting, Release of information More Info
| ||
Countries/States Served | CA, CA | ||
Health Aid Society | |||
, , , , | Health Aid is a multidisciplinary organization whose aim is to build up improve the health nutritional situation in Bangladesh. This includes social and preventive health care, Nutritional health Environmental health • Primary objective of the society is to build up a healthy society... More Info | ||
Countries/States Served | |||
Gods Children Ministries | |||
651SW 67th Ave, Pembroke Pines, FL, 33023, US | We believe that all children regardless of their religion, race, or gender are created equal. We strive to provide the disadvantaged people in the communities where in we work with access to clean water, education, healthcare and nutrition, and a chance to earn a living. We also... More Info | ||
Countries/States Served | HT, DO, US | ||
AIDS Project Los Angeles | |||
3550 Wilshire Blvd ste 300, Los Angeles, CA, 90010, US | AIDS Project Los Angeles is dedicated to: improving the lives of people affected by HIV disease; reducing the incidence of HIV infection; and advocating for fair and effective HIV-related public policy More Info
| ||
Countries/States Served | CA | ||
little angels network uganda | |||
kajjansi, kampala, , 256, UG | to reach and enrich the lives of as many disadvantaged children and orphans as we possibly can More Info
| ||
Countries/States Served | UG | ||
Didn't find what you were looking for? Try our Advanced search! |
No Time to search for volunteering opportunities? Sign up for free volunteer opportunity email alerts whenever a new opportunity meets your preferences with a free account. |